β£
9:00am-10:00am
Time | Session Name | Presenters | Track |
---|---|---|---|
9:00am - 10:00am | Registration & Breakfast | General |
β£
10:00am-12:00pm
Time | Session Name | Presenters | Track |
---|---|---|---|
10:00am - 10:15am | Opening Remarks | General | |
10:15am - 10:35am | The State of AI Security | General | |
10:40am - 11:00am | The Path to ASL-3 at Anthropic | General | |
11:05am - 11:25am | How to Securely Deploy Agents that Make Sensitive Decisions in Untrusted Environments | General | |
11:30am - 11:50am | Patching Critical Infrastructure: Lessons from DARPAβs AI Cyber Challenge | General |
β£
12:00pm-1:30pm
Time | Session Name | Presenters | Track |
---|---|---|---|
12:00pm - 1:30pm | Lunch | General |
β£
1:30pm-2:30pm
Time | Session Name | Presenters | Track |
---|---|---|---|
1:30pm - 2:30pm | Workshop: Building Agentic Evals with Inspect Cyber | Offensive Security / Evals | |
1:30pm - 2:30pm | Open Problems in AI Verification and Technical Transparency | Hardware Enabled Verification | |
1:30pm - 2:00pm | Fireside Chat: Threat Modeling in the Age of Autonomous Systems - Rethinking Risk When the System Evolves | AI for defensive security | |
2:00pm - 2:30pm | Securing AI Infrastructure Against Hardware Supply Chain Attacks | Securing AI Infrastructure | |
2:00pm - 2:30pm | Offensive AI: Welcome to the Party | Offensive Security / Evals |
β£
2:30pm-3:00pm
Time | Session Name | Presenters | Track |
---|---|---|---|
2:30pm - 3:00pm | Break & Demos | General |
β£
3:00pm-4:00pm
Time | Session Name | Presenters | Track |
---|---|---|---|
3:00pm - 4:00pm | Workshop: Building Offensive Cyber Agents | Offensive Security / Evals | |
3:00pm - 4:00pm | Tabletop Exercise: Security & AI | Securing AI Infrastructure | |
3:00pm - 3:30pm | Mitigating Insider Threat from AI: A Novel Computer Security Challenge | AI for defensive security | |
3:00pm - 3:30pm | Fireside Chat: Founding Fields and Companies to Secure AI Model Weights | Securing AI Infrastructure | |
3:30pm - 4:00pm | Beyond CTFs: Evaluating AI Cyber capabilities in Real-World Environments | Offensive Security / Evals | |
3:30pm - 4:00pm | Securing History's Greatest Infrastructure Buildout | Securing AI Infrastructure |
β£
4:00pm-4:30pm
Time | Session Name | Presenters | Track |
---|---|---|---|
4:00pm - 4:30pm | Break & Demos | General |
β£
4:30pm-5:30pm
Time | Session Name | Presenters | Track |
---|---|---|---|
4:30pm - 5:00pm | Using Zero-Knowledge Proofs for Weight Protection | Securing AI Infrastructure | |
4:30pm - 5:30pm | Workshop: Equipping the AI Hardware Stack for Verification - Workshopping Implementation Ideas | Hardware Enabled Verification | |
4:30pm - 5:30pm | Workshop: Deep Dive on Threats from Using AI Agents for AI R&D | AI for defensive security | |
4:30pm - 5:00pm | Massively Accelerating Software Verification | AI for defensive security | |
5:00pm - 5:30pm | Fireside Chat: Report on βAchieving A Secure AI Agent Ecosystemβ | Securing AI Infrastructure | |
5:00pm - 5:30pm | Mining Docker Hub for 0-days and Offsec Benchmarks | Offensive Security / Evals |
β£
5:30pm-6:00pm
Time | Session Name | Presenters | Track |
---|---|---|---|
5:30pm - 6:00pm | Break & Demos | General |
β£
6:00pm-7:15pm
Time | Session Name | Presenters | Track |
---|---|---|---|
6:00pm - 6:30pm | Frontier Models for Cybersecurity | AI for defensive security | |
6:00pm - 6:30pm | How and Why to Build AI Tools for AGI Security | AI for defensive security | |
6:30pm - 7:15pm | Closing Plenary | General |
β£
7:15pm-11:00pm
Time | Session Name | Presenters | Track |
---|---|---|---|
7:15pm - 11:00pm | Buffet Dinner, Drinks, and Networking (Co-sponsored by CoSAI) | General | |
7:30pm - 8:30pm | Demo Fair | General |